Europe/London (GMT+1)
| Date | Draw | 1st Prize |
|---|---|---|
| 04 April 2021 | 94 | 6750 |
| 28 March 2021 | 87 | 8909 |
| 21 March 2021 | 80 | 6953 |
| 14 March 2021 | 73 | 8811 |
| 07 March 2021 | 66 | 0960 |
| 28 February 2021 | 59 | 0687 |
| 21 February 2021 | 52 | 8843 |
| 14 February 2021 | 45 | 7015 |
| 07 February 2021 | 38 | 8366 |
| 31 January 2021 | 31 | 6486 |
| 24 January 2021 | 24 | 6921 |
| 17 January 2021 | 17 | 7397 |
| 10 January 2021 | 10 | 9527 |
| 03 January 2021 | 3 | 1461 |

