Europe/London (GMT+1)
| Date | Draw | 1st Prize |
|---|---|---|
| 13 April 2021 | 103 | 8491 |
| 06 April 2021 | 96 | 1450 |
| 30 March 2021 | 89 | 9224 |
| 23 March 2021 | 82 | 6691 |
| 16 March 2021 | 75 | 2333 |
| 09 March 2021 | 68 | 2008 |
| 02 March 2021 | 61 | 7639 |
| 23 February 2021 | 54 | 3542 |
| 16 February 2021 | 47 | 4633 |
| 09 February 2021 | 40 | 2800 |
| 02 February 2021 | 33 | 6726 |
| 26 January 2021 | 26 | 3176 |
| 19 January 2021 | 19 | 6591 |
| 12 January 2021 | 12 | 5456 |
| 05 January 2021 | 5 | 3473 |

